
Print out this form to help you conduct your survey. For the most meaningful results, a large number of people should be surveyed. Therefore, ask the following questions to as many people as possible:
How Often People Watch Television
|
|
| Often (Everyday) | _______________________________ |
|---|---|
| Sometimes (2 or 3 times a week) | _______________________________ |
| Seldom (Maybe once a week) | _______________________________ |
| Never | _______________________________ |
The Kind of Program Most Enjoyed
|
|
| Situation Comedies | _______________________________ |
|---|---|
| Dramas | _______________________________ |
| Documentaries | _______________________________ |
| Other: Specify | _______________________________ |
| Other: Specify | _______________________________ |
| Other: Specify | _______________________________ |
Why Do People Watch Television?
|
|
| Entertainment/Relaxation | ________________________________ |
|---|---|
| Informational | ________________________________ |
| They have nothing else to do | ________________________________ |