DIV C

2001 LOS ANGELES REGIONAL SCIENCE OLYMPIAD
DIVISION C UNOFFICIAL SCORES - sorted
No. Team Amphib
Reptiles
Boom Believer Bottle Rocket Cell Biology Chem Lab Cow-A-Bungee Disease Detectives Dynamic Planet Experimental Design For the
Birds
TRIAL
Mission Possible Physics Lab Practical Data Gathering Qualitative Analysis Reach for the Stars Road Scholar Robot Ramble
TRIAL
Rocks and Minerals Science Clue Using
the Web
Water Quality The Wright Stuff Write It
Do It
TOTAL
C11 North Hollywood HS 18 8 14 11 17 13 16 19 14 0 18 17 17 11 18 16 0 19 20 18 14 16 19 342
C20 San Marino HS 3 18 18 6 14 19 9 18 2 0 13 15 9 17 15 15 0 13 18 6 19 4 4 270
C16 Arcadia HS 15 4 5 19 1 8 17 1 19 0 17 19 1 19 19 17 0 18 3 10 13 1 3 222
C04 Mark Keppell HS 7 16 7 10 12 1 7 14 0 15 5 9 5 16 8 11 0 15 19 1 16 18 7 215
C06 Redondo
Union HS
1 2 1 14 15 16 19 16 9 19 0 3 18 2 12 1 0 16 9 17 6 9 1 199
C08 Beverly Hills
HS
12 1 4 13 13 1 1 8 7 11 7 7 10 3 6 18 0 1 8 19 10 17 2 190
C07 Herbert Hoover HS 1 11 8 9 10 5 1 12 4 0 1 13 19 12 16 19 0 4 15 1 1 19 1 189
C05 Palos Verdes
Peninsula
2 9 0 17 16 0 11 4 12 0 0 10 1 13 11 13 0 10 17 11 15 8 1 188
C09 San Gabriel HS 1 3 1 18 19 11 1 15 0 0 16 11 1 18 10 8 0 6 1 1 18 0 1 168
C21 Milikan HS 14 10 11 1 18 18 1 7 6 0 3 1 2 8 9 4 0 14 2 1 5 12 1 161
C03 West Torrance HS 9 1 15 8 11 10 4 3 1 16 15 6 6 10 5 9 0 3 13 1 8 3 9 161
C24 Culver City HS 17 12 1 1 2 3 13 5 17 17 14 1 3 1 1 14 0 11 1 12 1 0 1 160
C17 Downey HS 11 1 6 5 1 2 10 6 8 0 12 12 4 15 2 1 0 9 7 1 17 15 11 158
C35 San Dimas HS 1 6 17 1 1 6 1 17 1 10 9 18 7 5 13 10 0 12 16 1 12 1 15 153
C12 Warren HS 10 1 19 1 8 17 2 9 1 0 8 1 15 1 1 1 0 5 12 0 11 10 10 149
C25 South Torrance HS 16 14 1 1 1 9 15 13 18 18 0 16 1 1 1 7 0 1 14 8 1 1 18 145
C23 Valencia HS 13 13 1 4 4 0 14 1 13 14 0 14 11 6 3 3 0 1 6 9 1 11 6 143
C15 Ramona Convent 1 1 12 12 5 7 8 1 5 0 2 2 1 1 17 1 0 1 1 15 7 7 14 131
C01 Alhambra HS 1 5 1 15 3 4 18 2 10 8 4 8 12 1 7 1 0 7 5 14 1 6 0 129
C13 Westridge School 0 0 0 1 7 12 6 0 11 0 6 1 1 14 4 5 0 17 11 13 0 0 17 125
C02 Sagus HS 5 19 0 1 9 0 1 10 1 0 11 1 14 0 1 12 0 1 1 2 1 0 8 98
C18 West Covina HS 0 1 9 1 6 15 12 0 1 0 0 5 16 0 0 0 0 1 1 1 1 0 1 95
C14 Highland HS 1 17 3 2 1 1 5 1 16 0 19 1 1 9 1 1 0 2 4 0 1 5 1 92
C29 Mountain View HS 6 1 10 1 0 14 1 1 1 9 0 4 13 1 1 1 0 8 1 5 0 0 1 80
C27 Santa Fe HS 8 0 1 1 1 0 1 0 15 13 0 1 8 1 14 1 0 1 1 16 9 0 1 80
C37 Mayfair HS 0 0 16 1 1 0 0 11 1 12 0 0 0 7 0 2 0 1 10 1 2 14 1 69
C33 Canyon HS 4 0 1 16 1 0 0 0 1 0 10 1 1 0 1 5 19 1 1 4 0 1 16 63
C19 Charter Oak HS 19 7 0 1 6 0 1 0 3 0 0 1 0 0 0 1 0 0 0 1 1 0 13 53
C34 Lynwood HS 1 0 2 3 1 0 1 1 1 0 0 1 0 1 1 1 0 1 1 3 1 13 0 41
C31 Valley Christian 0 15 1 1 0 1 1 0 0 0 0 0 1 0 0 1 0 0 1 0 0 1 5 28
C28 Washington Prep HS 0 0 0 7 1 1 3 1 1 0 0 1 1 4 1 1 0 1 1 1 1 0 1 27
C36 CA Academy of Math & Science 1 0 0 1 0 0 1 0 0 7 0 0 0 0 1 1 0 1 1 1 4 0 12 25
C22 Grant HS 1 0 13 1 1 0 1 0 1 0 0 1 1 0 0 1 0 0 0 0 0 0 1 21
C30 Holy Family Girls HS 1 0 1 1 0 0 1 1 1 0 0 0 1 0 0 1 0 0 1 7 3 0 1 20
C26 Bell Gardens HS 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 1 1 1 0 0 0 4
C32 Rowland HS 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
C10 Thomas Jefferson HS 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
                                                   

Last Updated on 02/28/01
By PCS